409 -Stall -Stahlschweißrohr
Holen Sie sich aktuelle PreisZahlungsart: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Transport: | Ocean,Land,Air,Express |
Zahlungsart: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Transport: | Ocean,Land,Air,Express |
Modell: 201 304 304L 316 316L 301 321 410 420 441 439 409L
Marke: Xinsuju
Standard: JIS, AiSi, ASTM, GB, LÄRM, DE
Herkunftsort: China
Spezies: Nahtlos, Geschweißt
Material: Serie 200, 300er Serie, Serie 400, 600er Serie
Zertifizierung: Sgs, BV, IBR, ISO, RoHS
Schweißform: Spiralgeschweißt, ERW, Efw, Nahtlos
Toleranz: ± 5%, ± 3%, ± 15%, ± 10%, ± 20%, ± 1%
Verarbeitungsservice: Stanzen, Biegen, Schweißen, Abwickeln, Schneiden, Formen
Verkaufseinheiten | : | Kilogram |
Pakettyp | : | Standard -Exportpackung |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
Edelstahlrohr ist eine Art wirtschaftlicher Querschnittstahl. Es ist ein wichtiges Produkt in der Eisen- und Stahlindustrie. Es kann in Lebensdekoration und Industrie weit verbreitet sein. Viele Menschen auf dem Markt verwenden es, um Treppengeländer, Fensterwächter, Geländer, Möbel usw. herzustellen.
Minimum Order Quantity | 1 Kg | Type | Seamless |
Usage/Application | Chemicals, Dairy, Pharmaceuticals, Oil and Gas, Water treatment, Desalination, Breweries, Refinery | Material Grade | 304H |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 12 meter, 18 meter, 24 meter, 30 meter, OR as Per Requirement | Size | 1/8" NB up to 24" NB |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted, Finished Polished, Mill Finished, Anodized | Shape | Round |
Pipe Fluid | Water, Gas, Chemical, Liquid, Lubricants, Steam, Petrol, Oil, Beverages, Alcohol, Dairy, Refinery, Pharmaceutical | Elongation | Stainless Steel,SS,Steel |
Finishing Type | Anodized,Brushed,Mill Finished,Finished Polished,Sand Blasted | Thickness | 0.3 mm to 150 mm Thick,OR as Per Requirement |
Diameter | 6.00 MM OD up to 914.4 MM OD | End | Plain end,Bevelled end |
Schedule | SCH 5,5S,10S,10,20,40S,40,STD,60,80S,80,XS,100,120,140,160,SCH XXS |
Mirror Edelstahl Rundstange Edelstahl Rundstange 304 Edelstahl Runde Stange Astm Edelstahl Rundstange
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.